Player Info - varg
User: | varg |
Class: | blah |
Admin?: | No |
Level: | 48. |
Next level: | 4 days, 03:32:00 |
Status: | Offline |
Host: | varg!~wolf@ipd50abda9.speed.planet.nl |
Account created: | Sun Jan 7 23:59:11 2007 |
Last login: | Sat Sep 8 01:57:08 2007 |
Total time idled: | 60 days, 01:34:47 |
Current position: | [312,388] |
Alignment: | Neutral |
XML: | [link] |
Map
Show map
Items
amulet: | 35
|
boots: | 6
|
charm: | 54
|
gloves: | 37
|
helm: | 55 [ Mattt's Omniscience Grand Crown ]
|
leggings: | 20
|
ring: | 44
|
shield: | 43
|
tunic: | 58
|
weapon: | 196 [ Drdink's Cane of Blind Rage ]
|
|
sum: | 548 |
Penalties
kick: | None |
logout: | None |
mesg: | None |
nick: | 0 days, 14:25:35 |
part: | 0 days, 20:12:15 |
quest: | 1 days, 01:09:52 |
quit: | 8 days, 09:36:20 |
|
total: | 10 days, 21:24:02 |
Character Modifiers
View all Character Modifiers